skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
26 Jack Konigson 13 0 0 0 0 0 0.0 2 0 0 0 0 0 0 0.0 0
23 Ben Long 13 0 2 2 0 0 0.0 36 0 0 0 0 0 0 0.0 0
18 Jack Ostrander 13 0 0 0 0 0 0.0 14 0 0 0 0 0 0 0.0 0
15 Will Gleason 13 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
17 Justin Siegfried 13 0 1 1 0 0 0.0 22 0 0 0 0 0 0 0.0 0
24 Graham Adkins 13 0 0 0 0 0 0.0 23 0 0 0 0 0 0 0.0 0
11 Nick Cossetta 13 0 1 1 0 0 0.0 3 0 0 0 0 0 0 0.0 0
39 Jacob Morlando 13 0 0 0 0 0 0.0 17 0 0 0 0 0 0 0.0 0
5 Noah Ness 13 0 2 2 0 0 0.0 7 0 0 0 20 9 11 45.0 0
22 Jamison Rude 13 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
20 Ben Carle 13 1 2 3 0 0 0.0 28 0 0 0 0 0 0 0.0 0
44 Riley McDonough 13 2 0 2 3 0 0.0 32 0 0 0 261 164 97 62.8 0
29 Max Paul 13 2 1 3 0 0 0.0 3 0 0 0 0 0 0 0.0 0
28 Carter Nelson 13 3 2 5 0 0 0.0 1 0 0 0 0 0 0 0.0 0
3 Tony Adami 13 5 11 16 0 0 0.0 11 0 0 0 0 0 0 0.0 0
9 Joe Stengl 13 11 1 12 0 0 0.0 11 0 0 0 0 0 0 0.0 0
8 Cody Burger 13 12 10 22 0 0 0.0 10 0 0 0 0 0 0 0.0 0
21 Mason Green 13 17 16 33 0 0 0.0 20 0 0 0 2 0 2 0.0 0
12 Ty Thureson 13 21 4 25 0 0 0.0 17 0 0 0 0 0 0 0.0 0
16 Nelson Summary 13 23 12 35 0 0 0.0 16 0 0 0 0 0 0 0.0 0
2 Blake Evensen 13 26 9 35 0 0 0.0 25 0 0 0 0 0 0 0.0 0
1 Tommy McGuire 13 46 14 60 0 0 0.0 15 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
19 Nolan Sobczak 5 1:48 1 0 14 7 186.67 7 .500 0 0 0 0
4 Luke Vandenbergh 12 15:48 10 2 126 61 185.32 65 .516 0 0 0 0

Player Stats

Runner

# Name GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
26 Jack Konigson 8 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
23 Ben Long 8 0 2 2 0 0 0.0 21 0 0 0 0 0 0 0.0 0
18 Jack Ostrander 8 0 0 0 0 0 0.0 11 0 0 0 0 0 0 0.0 0
20 Ben Carle 8 0 1 1 0 0 0.0 19 0 0 0 0 0 0 0.0 0
15 Will Gleason 8 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0.0 0
17 Justin Siegfried 8 0 0 0 0 0 0.0 13 0 0 0 0 0 0 0.0 0
24 Graham Adkins 8 0 0 0 0 0 0.0 18 0 0 0 0 0 0 0.0 0
11 Nick Cossetta 8 0 1 1 0 0 0.0 3 0 0 0 0 0 0 0.0 0
39 Jacob Morlando 8 0 0 0 0 0 0.0 9 0 0 0 0 0 0 0.0 0
5 Noah Ness 8 0 1 1 0 0 0.0 5 0 0 0 17 7 10 41.2 0
22 Jamison Rude 8 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
29 Max Paul 8 1 1 2 0 0 0.0 3 0 0 0 0 0 0 0.0 0
44 Riley McDonough 8 2 0 2 3 0 0.0 22 0 0 0 153 106 47 69.3 0
3 Tony Adami 8 3 4 7 0 0 0.0 6 0 0 0 0 0 0 0.0 0
28 Carter Nelson 8 3 1 4 0 0 0.0 1 0 0 0 0 0 0 0.0 0
9 Joe Stengl 8 9 0 9 0 0 0.0 8 0 0 0 0 0 0 0.0 0
8 Cody Burger 8 9 8 17 0 0 0.0 9 0 0 0 0 0 0 0.0 0
21 Mason Green 8 12 8 20 0 0 0.0 15 0 0 0 0 0 0 0.0 0
16 Nelson Summary 8 15 9 24 0 0 0.0 8 0 0 0 0 0 0 0.0 0
12 Ty Thureson 8 15 3 18 0 0 0.0 11 0 0 0 0 0 0 0.0 0
2 Blake Evensen 8 15 6 21 0 0 0.0 17 0 0 0 0 0 0 0.0 0
1 Tommy McGuire 8 28 9 37 0 0 0.0 11 0 0 0 0 0 0 0.0 0

Goaltender

# Name GP MIN W L SOG GA GAA SV SV% GB LB SO MVP
19 Nolan Sobczak 4 1:00 0 0 10 5 240.00 5 .500 0 0 0 0
4 Luke Vandenbergh 8 12:36 8 0 56 26 99.05 30 .536 0 0 0 0