skip navigation

Tommy McGuire

1 · A

Blake Evensen

2 · A

Tony Adami

3 · A

Luke Vandenbergh

4 · G

Noah Ness

5 · M

Cody Burger

8 · A

Joe Stengl

9 · A/M

Nick Cossetta

11 · M

Ty Thureson

12 · M

Will Gleason

15 · M

Nelson Summary

16 · M

Justin Siegfried

17 · D

Jack Ostrander

18 · D/LSM

Nolan Sobczak

19 · G

Ben Carle

20 · M

Mason Green

21 · M

Jamison Rude

22 · D

Ben Long

23 · LSM

Graham Adkins

24 · D

Jack Konigson

26 · LSM

Carter Nelson

28 · A

Max Paul

29 · M

Jacob Morlando

39 · D

Riley McDonough

44 · M/FOS

Ryan Freeman

·

Tom Howe

·

Shawn Weimer

·

Riley McDonough #44·M/FOS

Season
Game Log

Runner Stats

Timeline for 2018

Date Result Opponent GP G A PTS PIM SOG SOG/GP GB TO FT TA FO FOW FOL FO% MVP
REGULAR SEASON
04/21/2018 W 14-4 Lakeville South (Boys) 1 0 0 0 0 0 0.0 2 0 0 0 21 9 12 42.9 0
04/24/2018 W 19-4 at Cretin-Derham Hall (Boys) 1 1 0 1 0 0 0.0 4 0 0 0 23 14 9 60.9 0
04/26/2018 W 7-4 East Ridge (Boys) 1 0 0 0 3 0 0.0 0 0 0 0 15 12 3 80.0 0
04/30/2018 W 21-6 at Mounds View (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 27 19 8 70.4 0
05/03/2018 W 19-2 Forest Lake (Boys) 1 1 0 1 0 0 0.0 7 0 0 0 20 11 9 55.0 0
05/07/2018 W 13-2 at White Bear Lake (Boys) 1 0 0 0 0 0 0.0 2 0 0 0 17 12 5 70.6 0
05/09/2018 L 8-16 Mahtomedi (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 26 13 13 50.0 0
05/10/2018 W 16-3 Woodbury (Boys) 1 0 0 0 0 0 0.0 3 0 0 0 8 5 3 62.5 0
05/15/2018 W 18-5 at Roseville (Boys) 1 0 0 0 0 0 0.0 1 0 0 0 25 19 6 76.0 0
05/17/2018 W 18-8 Orono (Boys) 1 0 0 0 0 0 0.0 3 0 0 0 28 14 14 50.0 0
05/19/2018 L 5-7 at Eden Prairie (Boys) 1 0 0 0 0 0 0.0 4 0 0 0 15 8 7 53.3 0
05/21/2018 W 14-2 at Tartan (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 18 14 4 77.8 0
05/23/2018 W 10-5 at Park of Cottage Grove (Boys) 1 0 0 0 0 0 0.0 5 0 0 0 18 14 4 77.8 0
Regular Season Totals 13 2 0 2 3 0 0.0 32 0 0 0 261 164 97 62.8 0
SECTION PLAYOFFS
05/31/2018 W 17-2 Hill-Murray (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
06/04/2018 W 12-11 White Bear Lake (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
06/06/2018 L 10-11 at Mahtomedi (Boys) 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
Section Playoffs Totals 3 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0.0 0
2018 Totals 16 2 0 2 3 0 0.0 32 0 0 0 261 164 97 62.8 0